- Classic Fit
- Brushed jersey yoke & sleeves with fabric reversed on body
- Dropped shoulders
- Chunky rib at neck, hem & sleeve cuffs
- Model is 5'11" | Wearing size M.
- Classic Fit
- Brushed jersey yoke & sleeves with fabric reversed on body
- Dropped shoulders
- Chunky rib at neck, hem & sleeve cuffs
- Model is 5'11" | Wearing size M.
Reviews
15 reviews
This sweater is light weight, comfortable and stylish. It is versatile enough for casual or dressing up. The fit is perfect: not tight and not baggy. Highly recommend.
I had high hopes for this item. The bone color has no hint of white in it, nor does it have the two tone look as seen in the photos.
It is more of an all around grandfather tan sweatshirt, with nothing special about the cozy knit texture. I don’t think it’s worth $72.
Overall was pretty disappointed with it.
Shop the Feed
- Apparel Fit Guide
- Size Guide

Classic Fit
Our Standard core fit. True to size and fits our traditional fit model classically.
Model is wearing the Pima Crew Pocket Tee in M.

Relaxed Fit
Do not confuse this with oversized. This means relaxed detailing/drop shoulders/roomy body/easy fit on our
traditional fit model.
Model is wearing the Relaxed Tee in M.

Slim Fit
Slightly more fitted than our classic fit. It has less ease
around the body than our standard fit and is slim on our male fit model.
Model is wearing the Baseball Henley in M.
- Tees
- Sweats
- Boxer Briefs
- Socks
Tees | |||
---|---|---|---|
Chest | Natural Waist | Hip | |
S | 36" - 38" | 28" - 30" | 36" - 38" |
M | 39" - 41" | 31" - 33" | 39" - 41" |
L | 42" - 44" | 34" - 36" | 42" - 44" |
XL | 45" - 47" | 37" - 39" | 45" - 47" |
XXL | 47" - 49" | 40" - 42" | 48" - 50" |
Sweats | |||
---|---|---|---|
Chest | Natural Waist | Hip | |
S | 36" - 38" | 28" - 30" | 36" - 38" |
M | 39" - 41" | 31" - 33" | 39" - 41" |
L | 42" - 44" | 34" - 36" | 42" - 44" |
XL | 45" - 47" | 37" - 39" | 45" - 47" |
XXL | 47" - 49" | 40" - 42" | 48" - 50" |
Boxer Briefs | |||||
---|---|---|---|---|---|
Waist | Front Rise | Out Length Modal | Out Length Performance | Leg Opening | |
S | 28" - 30" | 9" | 11.5" | 14.5" | 8.25" |
M | 30" - 32" | 9.5" | 12" | 15" | 8.5" |
L | 32" - 34" | 10" | 12.5" | 15.5" | 9" |
XL | 34" - 36" | 10.5" | 13" | 16" | 9.25" |
XXL | 36" - 38" | 11" | 14" | 17" | 10" |
Socks |
---|
One size fits all. Best for US Men's sizes 6 – 12 |