Women's Size Guide

  • Size Guide
  • Intimates Fit Guide
  • Apparel Fit Guide
  • Bralettes
  • Women's Boxers
  • Tees
  • Loungewear
  • Dresses
  • Women's Sweats & Bottoms
  • Socks
High Cut Bralette & Scoop Bralette
  Bust Underbust Cup
XS 31" - 33" 28" - 29" Comfortably fits sizes AA to B
S 34" - 35" 30" - 31" Comfortably fits sizes A to C
M 36" - 37" 32" - 33" Comfortably fits sizes B to D
L 38" - 39" 34" - 35" Comfortably fits sizes C to DD
XL 40" - 42" 36" - 38" Comfortably fits sizes D to DD
Classic Bralette & Cutout Bralette
  Bust Underbust Cup
XS 31" - 33" 28" - 29" Comfortably fits sizes AA to A
S 34" - 35" 30" - 31" Comfortably fits sizes A to B
M 36" - 37" 32" - 33" Comfortably fits sizes B to C
L 38" - 39" 34" - 35" Comfortably fits sizes C to D
XL 40" - 42" 36" - 38" Comfortably fits sizes D to DD
Women's Boxer Brief: garment measurements
XS S M L XL
Waistband Relaxed (Flat) 11 3/4" 12 3/4" 13 3/4" 14 3/4" 15 3/4"
Half Hip Width (Flat) 13 1/4" 14 1/4" 15 1/4" 16 1/4" 17 1/2"
Total Outset Length 8 3/4" 9 1/4" 9 3/4" 10 1/4" 10 3/4"
Waistband Height 1 1/4" 1 1/4" 1 1/4" 1 1/4" 1 1/4"
Leg Opening (Flat) 8" 8 1/2" 9" 9 1/2" 10 1/8"
Total Inseam Length 3 1/4" 3 5/8" 4" 4 3/8" 4 3/4"
Tees
Chest Underbust Natural Waist Hip
XS 32" – 33" 28" – 29" 25" - 26" 35.5" - 36.5"
S 34" - 35" 30" - 31" 27" - 28" 37.5" - 38.5"
M 36" - 37" 32" - 33" 29" - 30" 39.5" - 40.5"
L 38" - 39" 34" - 35" 31" - 32" 41.5" - 42.5"
XL 40" - 41" 36" - 37" 33" - 34" 43.5" - 44.5"
Bodysuit
  Bust Underbust Natural Waist Hips Full Torso Length
XS 31" - 33" 28" - 29" 25" - 26" 35½" - 36½" 57" - 60"
S 34" - 35" 30" - 31" 27" - 28" 37½" - 38½" 58" - 61"
M 36" - 37" 32" - 33" 29" - 30" 39½" - 40½" 59" - 62"
L 38" - 39" 34" - 35" 31" - 32" 41½" - 42½" 60" - 63"
XL 40" - 41" 36" - 37" 33" - 34" 43½" - 44½" 62" - 65"
Sleep Tank & Sleep Short
  Bust Underbust Natural Waist Hips Full Torso Length
XS 31" - 33" 28" - 29" 25" - 26" 35½" - 36½" 57" - 60"
S 34" - 35" 30" - 31" 27" - 28" 37½" - 38½" 58" - 61"
M 36" - 37" 32" - 33" 29" - 30" 39½" - 40½" 59" - 62"
L 38" - 39" 34" - 35" 31" - 32" 41½" - 42½" 60" - 63"
XL 40" - 41" 36" - 37" 33" - 34" 43½" - 44½" 62" - 65"
Dresses
Chest Underbust Natural Waist Hip
XS 32" – 33" 28" – 29" 25" - 26" 35.5" - 36.5"
S 34" - 35" 30" - 31" 27" - 28" 37.5" - 38.5"
M 36" - 37" 32" - 33" 29" - 30" 39.5" - 40.5"
L 38" - 39" 34" - 35" 31" - 32" 41.5" - 42.5"
XL 40" - 41" 36" - 37" 33" - 34" 43.5" - 44.5"
Women's Sweats & Bottoms
Chest Underbust Natural Waist Hip
XS 32" – 33" 28" – 29" 25" - 26" 35.5" - 36.5"
S 34" - 35" 30" - 31" 27" - 28" 37.5" - 38.5"
M 36" - 37" 32" - 33" 29" - 30" 39.5" - 40.5"
L 38" - 39" 34" - 35" 31" - 32" 41.5" - 42.5"
XL 40" - 41" 36" - 37" 33" - 34" 43.5" - 44.5"
Socks
One size fits all. Best for US Women’s sizes 5 – 10
  • Bralettes
  • Bottoms

Bralettes

Bralettes Fit Guide
Bralettes Fit Guide
Bralettes Fit Guide
Bralettes Fit Guide

Bottoms

Bottoms Fit Guide
Bottoms Fit Guide
Bottoms Fit Guide
Classic Fit

Classic Fit

Our Standard core fit. True to size and fits our traditional fit model classically.

Model is wearing the Pima Boxy Crop Tee in S.

Relaxed Fit

Relaxed Fit

Do not confuse this with oversized. This means relaxed detailing/drop shoulders/roomy body/easy fit on our
traditional fit model.

Model is wearing the Relaxed Crop Tee in S.

Slim Fit

Slim Fit

Slightly more fitted than our classic fit. It has less ease
around the body than our standard fit and is snug on our
female fit model.

Model is wearing the Fitted Tee in S.