- Relaxed Fit
- Pigment dyed
- Dropped shoulder seams
- Oversized neck rib
- Model is 6'1" | Wearing size M.
- Relaxed Fit
- Pigment dyed
- Dropped shoulder seams
- Oversized neck rib
- Model is 6'1" | Wearing size M.
Reviews
81 reviews
I keep going back to ya'll cause the shirts are so comfortable, look good, and fit well.
I own three of these shirts. They go great with everything, whether I'm wearing them alone or layering. The color and fit just get better and better with time. I personally like mine to fit looser so I generally hang dry (tag says tumble dry). And I can wear them with seriously any of the pants I own; dark or light wash jeans or any of the looser fitting pants or corduroys I've been wearing more of lately. It's a vibe. I'm a fairly tall (6'3") and slim person (athletic slim build) and they fit my body type perfectly.
Shop the Feed
- Apparel Fit Guide
- Size Guide

Classic Fit
Our Standard core fit. True to size and fits our traditional fit model classically.
Model is wearing the Pima Crew Pocket Tee in M.

Relaxed Fit
Do not confuse this with oversized. This means relaxed detailing/drop shoulders/roomy body/easy fit on our
traditional fit model.
Model is wearing the Relaxed Tee in M.

Slim Fit
Slightly more fitted than our classic fit. It has less ease
around the body than our standard fit and is slim on our male fit model.
Model is wearing the Baseball Henley in M.
- Tees
- Sweats
- Boxer Briefs
- Socks
Tees | |||
---|---|---|---|
Chest | Natural Waist | Hip | |
S | 36" - 38" | 28" - 30" | 36" - 38" |
M | 39" - 41" | 31" - 33" | 39" - 41" |
L | 42" - 44" | 34" - 36" | 42" - 44" |
XL | 45" - 47" | 37" - 39" | 45" - 47" |
XXL | 47" - 49" | 40" - 42" | 48" - 50" |
Sweats | |||
---|---|---|---|
Chest | Natural Waist | Hip | |
S | 36" - 38" | 28" - 30" | 36" - 38" |
M | 39" - 41" | 31" - 33" | 39" - 41" |
L | 42" - 44" | 34" - 36" | 42" - 44" |
XL | 45" - 47" | 37" - 39" | 45" - 47" |
XXL | 47" - 49" | 40" - 42" | 48" - 50" |
Boxer Briefs | |||||
---|---|---|---|---|---|
Waist | Front Rise | Out Length Modal | Out Length Performance | Leg Opening | |
S | 28" - 30" | 9" | 11.5" | 14.5" | 8.25" |
M | 30" - 32" | 9.5" | 12" | 15" | 8.5" |
L | 32" - 34" | 10" | 12.5" | 15.5" | 9" |
XL | 34" - 36" | 10.5" | 13" | 16" | 9.25" |
XXL | 36" - 38" | 11" | 14" | 17" | 10" |
Socks |
---|
One size fits all. Best for US Men's sizes 6 – 12 |