- Size Guide
- Intimates Fit Guide
- Apparel Fit Guide
Women's Sweats & Bottoms | ||||
---|---|---|---|---|
Chest | Underbust | Natural Waist | Hip | |
XS | 32" – 33" | 28" – 29" | 25" - 26" | 35.5" - 36.5" |
S | 34" - 35" | 30" - 31" | 27" - 28" | 37.5" - 38.5" |
M | 36" - 37" | 32" - 33" | 29" - 30" | 39.5" - 40.5" |
L | 38" - 39" | 34" - 35" | 31" - 32" | 41.5" - 42.5" |
XL | 40" - 41" | 36" - 37" | 33" - 34" | 43.5" - 44.5" |
- Bralettes
- Bottoms
Bralettes




Bottoms




Classic Fit
Our Standard core fit. True to size and fits our traditional fit model classically.
Model is wearing the Pima Boxy Crop Tee in S.

Relaxed Fit
Do not confuse this with oversized. This means relaxed detailing/drop shoulders/roomy body/easy fit on our
traditional fit model.
Model is wearing the Relaxed Crop Tee in S.

Slim Fit
Slightly more fitted than our classic fit. It has less ease
around the body than our standard fit and is snug on our
female fit model.
Model is wearing the Fitted Tee in S.